- Piece/Pieces
- 1
- Ton/Tons
- 51500 INR
- Rotary Compressors
- split ac
- 1.5 Ton/day
- Electrical
- 240 Volt (v)
- white
- 1year on products 5 year compressor
Technical details
SEER Star Rating | - | 3 |
Tonnage | TR | 1.5 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 6.8 |
Standard Cooling at 100% Capacity | W | 5,300 |
Power Consumption at 100% Capacity | W | 1,510 |
EER | W/W | 3.51 |
Rated ISEER | kWh/kWh | 3.51 |
Electricity Consumption per Annum | kWh | 1,169 |
Moisture Removal | l/h | 1.7 |
Indoor Airflow Volume-Powerful | m3/h | 985 |
Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions(H x W x D) | mm | 320x998x238 |
Indoor Unit Net Weight | kg | 14 |
Outdoor Unit Dimensions HxWxD | mm | 650x830x320 |
Outdoor Unit Net Weight | kg | 51 |
Indoor Noise Level (Quiet) | dB(A) | 33 |
Outdoor Noise Level | dB(A) | 54 |
Connection Pipe (Gas, Liquid) | inch | 5/8, 1/4 |
mm | 15.88/6.35 | |
Pipe Length Min~Max (Precharged) | m | 3~20(7.5) |
Max Height Difference | m | 8 |
Max Operating Temperature | ÃÂðC | 52ÃÂðC |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | - | Hyper Tropical Rotary |
- SURAT
- 20 Per Week
- 5 Days
- All India
H-29, Aourovil Society, Opp. Uma Bhavan, Bhatar Road, Surat, Gujarat, 395007, India
Phone :+918037300993