carrier emperia neo+ 1.5ton 3star inverter split ac
Price And Quantity
- Piece/Pieces
- 1
- Ton/Tons
- 1.00 - 1.00 INR
- 37000 INR
Product Specifications
- DC
- surat
- GMCC
- Rotary Compressors
- Wall Mounted
- other
- split ac
- 1.5 Ton/day
- Electrical
- white
- 1 year on complete unit; 5 years on compressor
Product Description
Technical details
Energy Efficiency | 3 Star INVERTER |
Energy Consumption | 1045.99 Kilowatt Hours |
Capacity | 1.50 tons |
Annual Energy Consumption | 1045.99 Kilowatt Hours |
Noise Level | 44 dB |
Additional Information | 100% COPPER |
Installation Type | Split |
| |
Special Features | DURABLE INVERTER OUTDOOR PCB, PM 2.5 FILTER BY 3M, STABILIZER FREE OPERATION (Works efficiently between 150-280v even at 48'c), MAXIMUM AIRFLOW RANGE 31 FEET |
Colour | white |
Control Console | WIRELESS REMOTE CONTROL |
Wattage | 1700 Watts |
Airflow Displacement | 670 Cubic Feet Per Minute |
Material | COPPER |
Batteries Included | No |
Batteries Required | No |
Trade Information
- surat
- 2 Per Day
- 2 Days
- All India
Related Products
Contact Us
H-29, Aourovil Society, Opp. Uma Bhavan, Bhatar Road, Surat, Gujarat, 395007, India
Phone :+918037300993